We are tracking 86 fares into Cancún (CUN) from 21 departure airports.
| From | Departs | Stops | Price |
|---|---|---|---|
| Las Vegas (LAS) | 2026-10-26 | 1 stop | $118 |
| Houston Intercontinental (IAH) | 2026-11-24 | Direct | $120 |
| New York JFK (JFK) | 2027-01-20 | Direct | $121 |
| Newark (EWR) | 2026-12-05 | 1 stop | $121 |
| (JFK) | 2026-11-25 | 1 stop | $122 |
| New York JFK (JFK) | 2026-12-21 | Direct | $122 |
| New York LaGuardia (LGA) | 2027-01-20 | 1 stop | $123 |
| (BOS) | 2027-01-16 | 2 stops | $125 |
| Houston Intercontinental (IAH) | 2026-11-27 | Direct | $126 |
| Las Vegas (LAS) | 2026-10-16 | 1 stop | $126 |
| New York LaGuardia (LGA) | 2026-12-05 | 1 stop | $127 |
| New York JFK (JFK) | 2026-12-05 | Direct | $128 |
| (MCO) | 2026-11-01 | 1 stop | $129 |
| Las Vegas (LAS) | 2027-02-07 | 1 stop | $130 |
| (LAX) | 2026-10-18 | 1 stop | $132 |
| (MSP) | 2026-10-28 | 1 stop | $132 |
| Miami (MIA) | 2026-10-25 | 1 stop | $132 |
| (DCA) | 2026-10-19 | 1 stop | $136 |
| Las Vegas (LAS) | 2026-10-17 | 1 stop | $136 |
| Dallas-Fort Worth (DFW) | 2027-02-25 | 1 stop | $138 |
Pin one end of your trip and let a whole region compete for the other. The cheapest airport is often not the one you were going to use.