Fare drops from Washington airports to 198 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Los Angeles (LAX) | 2026-10-31 | Direct | $19 |
| Las Vegas (LAS) | 2026-10-31 | Direct | $23 |
| Denver (DEN) | 2026-12-05 | Direct | $33 |
| (ONT) | 2026-12-07 | Direct | $34 |
| Austin (AUS) | 2026-11-02 | 1 stop | $39 |
| Washington Dulles (IAD) | 2026-11-22 | 1 stop | $43 |
| Salt Lake City (SLC) | 2026-11-15 | 1 stop | $43 |
| (SJC) | 2026-10-15 | Direct | $47 |
| (SFO) | 2026-10-15 | Direct | $47 |
| San Diego (SAN) | 2026-12-04 | 1 stop | $48 |
| (OAK) | 2026-10-19 | Direct | $49 |
| Reno-Tahoe (RNO) | 2026-11-15 | 1 stop | $49 |
| Sacramento (SMF) | 2026-10-19 | Direct | $49 |
| (PHX) | 2026-11-16 | 1 stop | $57 |
| Long Beach (LGB) | 2026-10-19 | Direct | $59 |
| Dallas-Fort Worth (DFW) | 2027-02-08 | 1 stop | $61 |
| Burbank (BUR) | 2027-02-02 | Direct | $62 |
| Nashville (BNA) | 2026-11-11 | 1 stop | $67 |
| (SAC) | 2026-11-11 | Direct | $68 |
| Houston Intercontinental (IAH) | 2027-03-01 | 1 stop | $75 |
The interactive page prices your state's airports live and lets you filter by month and trip length.
Open live deals for Washington