Fare drops from Utah airports to 85 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Denver (DEN) | 2026-11-13 | Direct | $24 |
| Phoenix (PHX) | 2026-12-05 | 1 stop | $38 |
| Dallas-Fort Worth (DFW) | 2026-10-29 | 1 stop | $39 |
| San Francisco (SFO) | 2026-10-29 | 1 stop | $39 |
| Las Vegas (LAS) | 2026-10-22 | Direct | $39 |
| Nashville (BNA) | 2026-11-14 | 1 stop | $43 |
| Atlanta (ATL) | 2026-10-31 | 1 stop | $52 |
| Los Angeles (LAX) | 2026-11-04 | Direct | $53 |
| Austin (AUS) | 2026-11-01 | 1 stop | $55 |
| Houston Intercontinental (IAH) | 2026-11-01 | 1 stop | $57 |
| Reno-Tahoe (RNO) | 2026-12-07 | 1 stop | $60 |
| Seattle (SEA) | 2026-10-24 | 1 stop | $62 |
| San Diego (SAN) | 2026-12-09 | Direct | $69 |
| (GDL) | 2027-02-01 | Direct | $74 |
| Minneapolis (MSP) | 2026-11-03 | 1 stop | $74 |
| Portland (PDX) | 2026-10-28 | 1 stop | $76 |
| St Louis (STL) | 2026-10-26 | 1 stop | $78 |
| (ONT) | 2026-11-17 | 1 stop | $79 |
| Tampa (TPA) | 2026-11-01 | 1 stop | $80 |
| Detroit (DTW) | 2026-10-28 | 1 stop | $82 |
The interactive page prices your state's airports live and lets you filter by month and trip length.