Fare drops from Nevada airports to 184 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Los Angeles (LAX) | 2026-10-31 | Direct | $18 |
| Dallas-Fort Worth (DFW) | 2027-02-03 | Direct | $19 |
| San Francisco (SFO) | 2026-10-22 | Direct | $19 |
| San Diego (SAN) | 2026-12-04 | Direct | $19 |
| Portland (PDX) | 2026-11-21 | Direct | $19 |
| Phoenix (PHX) | 2026-10-23 | Direct | $19 |
| Seattle (SEA) | 2026-10-31 | Direct | $23 |
| Orange County (SNA) | 2026-11-25 | Direct | $26 |
| Oakland (OAK) | 2026-11-06 | Direct | $32 |
| Fort Lauderdale (FLL) | 2026-10-28 | 1 stop | $34 |
| (ONT) | 2026-12-09 | Direct | $36 |
| (MSO) | 2026-10-29 | Direct | $39 |
| Austin (AUS) | 2026-10-28 | Direct | $39 |
| Salt Lake City (SLC) | 2026-12-09 | Direct | $39 |
| Denver (DEN) | 2026-11-17 | Direct | $40 |
| Houston Intercontinental (IAH) | 2026-11-04 | Direct | $41 |
| (SCK) | 2026-10-23 | Direct | $42 |
| Philadelphia (PHL) | 2026-10-21 | Direct | $47 |
| Kalispell (FCA) | 2026-10-30 | Direct | $47 |
| Fresno (FAT) | 2026-10-29 | Direct | $48 |
The interactive page prices your state's airports live and lets you filter by month and trip length.