Fare drops from New Mexico airports to 27 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Austin (AUS) | 2026-12-29 | Direct | $75 |
| Seattle (SEA) | 2026-12-02 | 1 stop | $79 |
| Los Angeles (LAX) | 2026-10-28 | Direct | $84 |
| San Francisco (SFO) | 2026-11-11 | 1 stop | $93 |
| Portland (PDX) | 2026-10-21 | 1 stop | $93 |
| Miami (MIA) | 2026-11-11 | 1 stop | $110 |
| Boston (BOS) | 2027-03-02 | 2 stops | $113 |
| Washington Reagan (DCA) | 2026-10-28 | 1 stop | $126 |
| Charleston SC (CHS) | 2026-10-31 | 1 stop | $129 |
| Fort Lauderdale (FLL) | 2026-10-21 | 1 stop | $131 |
| Philadelphia (PHL) | 2026-10-28 | 1 stop | $132 |
| Orlando (MCO) | 2026-11-10 | 1 stop | $134 |
| Tampa (TPA) | 2026-10-28 | 1 stop | $135 |
| Pittsburgh (PIT) | 2026-10-28 | 1 stop | $148 |
| Savannah (SAV) | 2026-12-02 | 1 stop | $153 |
| New York LaGuardia (LGA) | 2026-10-28 | 1 stop | $159 |
| Baltimore (BWI) | 2026-10-28 | Direct | $159 |
| New York JFK (JFK) | 2026-11-11 | 1 stop | $164 |
| Palm Springs (PSP) | 2026-11-04 | 1 stop | $183 |
| Montreal (YUL) | 2026-10-24 | 2 stops | $279 |
The interactive page prices your state's airports live and lets you filter by month and trip length.
Open live deals for New Mexico