Fare drops from Minnesota airports to 94 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-12-05 | Direct | $19 |
| Denver (DEN) | 2026-10-31 | Direct | $28 |
| Tampa (TPA) | 2026-12-05 | 1 stop | $33 |
| Dallas-Fort Worth (DFW) | 2026-12-01 | 1 stop | $38 |
| Orlando (MCO) | 2026-12-15 | Direct | $39 |
| Phoenix (PHX) | 2026-11-16 | 1 stop | $39 |
| Las Vegas (LAS) | 2026-12-01 | Direct | $39 |
| Houston Intercontinental (IAH) | 2026-10-31 | 1 stop | $43 |
| San Francisco (SFO) | 2026-12-01 | 1 stop | $44 |
| Chicago O'Hare (ORD) | 2026-11-26 | Direct | $51 |
| San Diego (SAN) | 2026-11-14 | 1 stop | $52 |
| Nashville (BNA) | 2026-11-03 | 1 stop | $52 |
| Fort Lauderdale (FLL) | 2026-11-16 | 1 stop | $53 |
| (CHI) | 2026-11-11 | Direct | $55 |
| Philadelphia (PHL) | 2026-10-31 | 1 stop | $58 |
| Washington Dulles (IAD) | 2026-10-24 | 1 stop | $58 |
| St Louis (STL) | 2026-10-21 | 1 stop | $58 |
| Chicago Midway (MDW) | 2026-10-21 | Direct | $59 |
| (WAS) | 2026-11-07 | 1 stop | $61 |
| New Orleans (MSY) | 2026-10-19 | 1 stop | $64 |
The interactive page prices your state's airports live and lets you filter by month and trip length.