Fare drops from Michigan airports to 87 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Tampa (TPA) | 2026-11-16 | Direct | $19 |
| Baltimore (BWI) | 2026-10-30 | Direct | $24 |
| Dallas-Fort Worth (DFW) | 2026-10-28 | Direct | $24 |
| San Diego (SAN) | 2026-12-05 | 1 stop | $33 |
| Orlando (MCO) | 2026-10-28 | 1 stop | $33 |
| New York LaGuardia (LGA) | 2026-12-15 | Direct | $34 |
| Houston Intercontinental (IAH) | 2026-10-28 | Direct | $34 |
| Philadelphia (PHL) | 2026-11-12 | Direct | $34 |
| Fort Lauderdale (FLL) | 2026-12-08 | 1 stop | $38 |
| Phoenix (PHX) | 2026-11-17 | 1 stop | $38 |
| Nashville (BNA) | 2026-11-17 | 1 stop | $38 |
| Atlanta (ATL) | 2026-11-17 | Direct | $39 |
| Las Vegas (LAS) | 2026-12-15 | 1 stop | $41 |
| Austin (AUS) | 2026-11-10 | 1 stop | $42 |
| Los Angeles (LAX) | 2026-12-05 | 1 stop | $47 |
| (ORL) | 2026-11-09 | Direct | $53 |
| Denver (DEN) | 2026-11-04 | Direct | $54 |
| San Francisco (SFO) | 2026-10-29 | 1 stop | $58 |
| Salt Lake City (SLC) | 2026-11-17 | 1 stop | $72 |
| Washington Dulles (IAD) | 2026-12-01 | 1 stop | $73 |
The interactive page prices your state's airports live and lets you filter by month and trip length.