Fare drops from Maine airports to 31 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Charleston SC (CHS) | 2027-01-08 | Direct | $59 |
| Fort Lauderdale (FLL) | 2027-02-03 | 1 stop | $65 |
| Pittsburgh (PIT) | 2026-11-05 | Direct | $69 |
| Tampa (TPA) | 2027-01-20 | Direct | $69 |
| Orlando (MCO) | 2026-10-31 | 1 stop | $89 |
| Los Angeles (LAX) | 2026-11-17 | 1 stop | $113 |
| Las Vegas (LAS) | 2026-10-28 | 1 stop | $119 |
| Savannah (SAV) | 2026-10-29 | 1 stop | $121 |
| Salt Lake City (SLC) | 2026-11-17 | 1 stop | $123 |
| Seattle (SEA) | 2026-10-28 | 1 stop | $123 |
| Reno-Tahoe (RNO) | 2026-10-28 | 2 stops | $128 |
| San Francisco (SFO) | 2026-10-28 | 1 stop | $129 |
| Denver (DEN) | 2026-10-31 | 1 stop | $130 |
| Houston Hobby (HOU) | 2026-10-28 | 1 stop | $130 |
| Houston Intercontinental (IAH) | 2026-10-28 | 1 stop | $130 |
| Austin (AUS) | 2026-10-28 | 1 stop | $134 |
| San Antonio (SAT) | 2026-10-28 | 1 stop | $135 |
| New Orleans (MSY) | 2026-10-28 | 1 stop | $135 |
| Palm Springs (PSP) | 2026-11-17 | 2 stops | $139 |
| Dallas Love Field (DAL) | 2026-10-28 | 1 stop | $140 |
The interactive page prices your state's airports live and lets you filter by month and trip length.