Fare drops from Maryland airports to 188 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-10-17 | Direct | $19 |
| Orlando (MCO) | 2026-10-24 | Direct | $19 |
| (ORL) | 2026-11-16 | Direct | $29 |
| Miami (MIA) | 2027-01-04 | Direct | $30 |
| Detroit (DTW) | 2026-11-24 | Direct | $33 |
| Charlotte (CLT) | 2026-10-15 | Direct | $34 |
| Fort Lauderdale (FLL) | 2026-11-04 | Direct | $34 |
| Chicago O'Hare (ORD) | 2026-10-21 | 1 stop | $38 |
| (AUS) | 2026-10-20 | 1 stop | $39 |
| Dallas-Fort Worth (DFW) | 2026-10-21 | Direct | $46 |
| (SJU) | 2026-11-08 | Direct | $48 |
| Chicago (All Airports) (CHI) | 2026-11-02 | Direct | $51 |
| (BOS) | 2026-11-24 | Direct | $52 |
| Houston Intercontinental (IAH) | 2026-10-28 | Direct | $53 |
| Tampa (TPA) | 2026-10-31 | 1 stop | $54 |
| (HOU) | 2026-11-03 | 1 stop | $55 |
| St Louis (STL) | 2026-10-28 | 1 stop | $58 |
| Pittsburgh (PIT) | 2026-11-04 | Direct | $59 |
| Indianapolis (IND) | 2026-11-14 | 1 stop | $61 |
| (PHL) | 2026-11-10 | 1 stop | $62 |
The interactive page prices your state's airports live and lets you filter by month and trip length.