Fare drops from Indiana airports to 54 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Atlanta (ATL) | 2026-12-01 | Direct | $19 |
| Orlando (MCO) | 2026-10-24 | Direct | $19 |
| Dallas-Fort Worth (DFW) | 2026-12-09 | 1 stop | $39 |
| Phoenix (PHX) | 2026-10-28 | 1 stop | $45 |
| San Francisco (SFO) | 2026-12-03 | 1 stop | $46 |
| San Diego (SAN) | 2026-10-30 | 1 stop | $46 |
| (ORL) | 2026-10-31 | Direct | $46 |
| Tampa (TPA) | 2026-11-07 | 1 stop | $52 |
| Fort Lauderdale (FLL) | 2026-12-06 | Direct | $54 |
| New York LaGuardia (LGA) | 2026-10-31 | 1 stop | $58 |
| Newark (EWR) | 2026-10-31 | 1 stop | $58 |
| Philadelphia (PHL) | 2026-10-31 | 1 stop | $58 |
| Baltimore (BWI) | 2026-11-04 | 1 stop | $58 |
| Washington Dulles (IAD) | 2026-10-28 | 1 stop | $58 |
| Denver (DEN) | 2026-12-08 | Direct | $59 |
| Houston Intercontinental (IAH) | 2026-11-14 | 1 stop | $59 |
| Orlando Sanford (SFB) | 2026-11-02 | Direct | $60 |
| Savannah (SAV) | 2027-03-08 | Direct | $62 |
| Key West (EYW) | 2026-10-29 | Direct | $64 |
| Las Vegas (LAS) | 2027-01-26 | Direct | $67 |
The interactive page prices your state's airports live and lets you filter by month and trip length.