Fare drops from Illinois airports to 246 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Fort Lauderdale (FLL) | 2027-01-11 | Direct | $24 |
| Philadelphia (PHL) | 2026-12-30 | Direct | $27 |
| Atlanta (ATL) | 2026-10-28 | Direct | $36 |
| Los Angeles (LAX) | 2026-10-24 | Direct | $39 |
| New Orleans (MSY) | 2026-11-17 | 1 stop | $39 |
| Baltimore (BWI) | 2026-10-28 | 1 stop | $43 |
| Tampa (TPA) | 2027-03-03 | Direct | $45 |
| (DEN) | 2026-11-12 | Direct | $46 |
| (BRL) | 2026-10-24 | Direct | $50 |
| Minneapolis (MSP) | 2026-10-24 | Direct | $51 |
| St Louis (STL) | 2026-10-31 | Direct | $52 |
| (CLE) | 2026-10-21 | Direct | $55 |
| San Francisco (SFO) | 2026-12-05 | 1 stop | $58 |
| Dallas-Fort Worth (DFW) | 2026-11-11 | 1 stop | $58 |
| Orlando (MCO) | 2026-11-03 | 1 stop | $58 |
| Phoenix (PHX) | 2026-11-24 | Direct | $59 |
| Houston Intercontinental (IAH) | 2026-10-21 | Direct | $60 |
| Las Vegas (LAS) | 2026-11-24 | Direct | $60 |
| (WAS) | 2026-11-16 | 1 stop | $64 |
| Washington Dulles (IAD) | 2026-11-16 | 1 stop | $65 |
The interactive page prices your state's airports live and lets you filter by month and trip length.