Fare drops from Georgia airports to 188 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| (PHL) | 2026-11-17 | Direct | $17 |
| Tampa (TPA) | 2026-12-02 | Direct | $19 |
| Orlando (MCO) | 2026-10-20 | Direct | $19 |
| Washington Dulles (IAD) | 2026-10-21 | Direct | $19 |
| New Orleans (MSY) | 2026-11-18 | Direct | $19 |
| St Louis (STL) | 2026-10-28 | Direct | $19 |
| (ORL) | 2026-10-20 | Direct | $20 |
| (WAS) | 2026-11-17 | Direct | $23 |
| Baltimore (BWI) | 2026-11-14 | Direct | $23 |
| Jacksonville (JAX) | 2026-10-26 | Direct | $24 |
| Dallas-Fort Worth (DFW) | 2026-12-14 | Direct | $24 |
| Houston Intercontinental (IAH) | 2026-10-29 | Direct | $24 |
| Denver (DEN) | 2026-10-31 | Direct | $24 |
| (HOU) | 2026-10-28 | Direct | $25 |
| Fort Lauderdale (FLL) | 2026-10-20 | Direct | $31 |
| New York LaGuardia (LGA) | 2026-11-03 | Direct | $34 |
| Austin (AUS) | 2026-11-18 | Direct | $34 |
| (NYC) | 2026-10-27 | Direct | $35 |
| Miami (MIA) | 2026-10-15 | Direct | $35 |
| Chicago (All Airports) (CHI) | 2026-12-07 | Direct | $36 |
The interactive page prices your state's airports live and lets you filter by month and trip length.