Fare drops from Arkansas airports to 29 destinations, scored against what each route normally costs.
| Destination | Departs | Stops | Price |
|---|---|---|---|
| Dallas-Fort Worth (DFW) | 2026-12-05 | Direct | $58 |
| Tampa (TPA) | 2026-11-12 | Direct | $59 |
| Orlando Sanford (SFB) | 2026-10-29 | Direct | $59 |
| Dallas Love Field (DAL) | 2027-01-06 | Direct | $59 |
| New Orleans (MSY) | 2026-11-01 | Direct | $64 |
| Orlando (MCO) | 2026-11-02 | Direct | $64 |
| Fort Lauderdale (FLL) | 2026-11-25 | 1 stop | $76 |
| Las Vegas (LAS) | 2026-11-22 | Direct | $78 |
| Salt Lake City (SLC) | 2026-10-28 | 1 stop | $109 |
| San Diego (SAN) | 2026-11-05 | 1 stop | $120 |
| Boston (BOS) | 2026-10-24 | 1 stop | $128 |
| Bozeman (BZN) | 2026-10-28 | 1 stop | $128 |
| Burbank (BUR) | 2026-10-28 | 1 stop | $129 |
| San Francisco (SFO) | 2026-11-05 | 1 stop | $130 |
| Los Angeles (LAX) | 2026-10-28 | 1 stop | $131 |
| Santa Barbara (SBA) | 2026-10-28 | 1 stop | $134 |
| Palm Springs (PSP) | 2026-11-03 | 1 stop | $134 |
| Seattle (SEA) | 2026-11-05 | 1 stop | $136 |
| Portland (PDX) | 2026-10-28 | 1 stop | $153 |
| Reno-Tahoe (RNO) | 2026-12-02 | 1 stop | $153 |
The interactive page prices your state's airports live and lets you filter by month and trip length.